R36//Neepawa/Back on market - Family Home - comfortable & economical 1992 built bungalow, DNS. 2 bdrms - 1 1/2 baths. Main floor -working kitchen and 3 appliances, dining room with window& access to back entry deck. Living room is carpeted, w/gas FP, 3 tri-pane windows, front door & closet. 4-pc bath Primary Bdrm w/ double, mirrored closet, good pvc window and drape: second bdrm with carpet, closet, window & drape. Downstairs is an L-shaped family area, large carpeted room, with small window, large utility, with hi-eff gas furnace,(2014) CA, electric HWT, panel. There is a 2-pc bath as well as a good storage and cold room. Recent shingles. On the yard is a good single detached garage, on cement, with work bench and paved drive. OH door.The backyard is fenced and shows garden space, some fruit trees.This is a solid and economical home for seniors or growing family. Close to trails and fair grounds, crosswalk or lights at Main Street. Taxes to be confirmed. (id:35111)
MLS® Number | 202211350 |
Property Type | Single Family |
Neigbourhood | R36 |
Community Name | R36 |
Features | Treed, Park/reserve, Exterior Walls- 2x6", No Smoking Home, No Pet Home |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Stove, Window Coverings, Washer |
Architectural Style | Bungalow |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11 ft ,5 in | 12 ft ,6 in | 11 ft ,5 in x 12 ft ,6 in |
Basement | Cold Room | 9 ft | 11 ft ,9 in | 9 ft x 11 ft ,9 in |
Basement | Other | 9 ft ,3 in | 12 ft ,9 in | 9 ft ,3 in x 12 ft ,9 in |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 19 ft ,6 in | 11 ft ,9 in | 19 ft ,6 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,8 in | 10 ft ,3 in | 12 ft ,8 in x 10 ft ,3 in |
Main Level | Bedroom | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
https://www.realtor.ca/real-estate/24443262/561-first-avenue-neepawa-r36
Contact us for more information
John Nelson
(204) 476-2345
(204) 476-2814