R36//Neepawa/Excellent Family Home! This bungalow offers 1712 sf of living space on the main floor plus a fully finished basement (1100sf) & is move in ready! The main floor offers a spacious eat-in kitchen that's open to the adjacent living room. The kitchen features custom oak cabinets & stainless steel appliances. 4 season sunroom provides tons of natural light; indoor lap pool & hot tub complete this bonus addition! Down the hall are 2 bedrooms & a 4 piece bath equipped with a Bath Fitter tub/shower. 2 built-in in fireplaces-1 up 1 down with electric inserts provide coziness & convenience to the living areas. A 3rd bedroom, 3 piece bath, laundry/utility & storage room that could be a 4th bdrm ar in the basement. Outside you'll find curved driveway that offers lots of parking space + a sgl attached garage at the front & 2 storage sheds. Excellent location close to schools & shopping .MOST basement furniture included; sofa TV/stand wicker table& chairs queen bed + more! Call today to book your showing appointment! (id:35111)
MLS® Number | 202320951 |
Property Type | Single Family |
Neigbourhood | R36 |
Community Name | R36 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Brick Facing,insert |
Flooring Type | Wall-to-wall Carpet, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1712 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 66 Ft |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 10 ft | 12 ft ,6 in | 10 ft x 12 ft ,6 in |
Basement | Family Room | 23 ft | 14 ft ,6 in | 23 ft x 14 ft ,6 in |
Basement | 3pc Bathroom | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
Basement | Utility Room | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Storage | 15 ft | 9 ft ,9 in | 15 ft x 9 ft ,9 in |
Main Level | Living Room | 19 ft ,6 in | 14 ft | 19 ft ,6 in x 14 ft |
Main Level | Eat In Kitchen | 19 ft ,6 in | 11 ft | 19 ft ,6 in x 11 ft |
Main Level | 4pc Bathroom | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
Main Level | Primary Bedroom | 11 ft | 13 ft ,6 in | 11 ft x 13 ft ,6 in |
Main Level | Bedroom | 10 ft ,4 in | 11 ft | 10 ft ,4 in x 11 ft |
Main Level | Sunroom | 11 ft | 11 ft | 11 ft x 11 ft |
https://www.realtor.ca/real-estate/25895398/483-3rd-avenue-neepawa-r36
Contact us for more information
Diane Martin
(204) 476-2345
(204) 476-2814