R36//Neepawa/Fully finished Family home- Great neighborhood. Quality home, built 1965, and conscientiously maintained: 1134 sf of living space up w/3 good-sized bedrooms, living room, dining room w/cedar closet, working kitchen w/unique breakfast island. (parquet flooring under carpet in LRM, DRM and hall). 2-part Main floor 4-pc bath w/sink in front half, toilet, bath in second part. A handy porch entry leads from paved driveway, or to garage & backyard patio. Downstairs is full length family room, plus sewing/hobby area, large utility w/W/D, HWT, 200 amp panel, 3-pc bath w/sink in front area and separate toilet & shower in back- great for those mornings when everyone is in a rush for school or work. Large carpeted room, once used as bdrm. Basement is a little dated but good condition. Piano and shuffleboard stay. Some furnishings negotiable. EBB heat. Home is clean and comfortable, move-in ready, updated windows and window coverings, shingles (2018). Early poss. No showings till July 4, 2022 (id:35111)
MLS® Number | 202214481 |
Property Type | Single Family |
Neigbourhood | R36 |
Community Name | R36 |
Features | Low Maintenance Yard, Corner Site, Flat Site, Back Lane, No Pet Home |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Blinds, Dryer, Refrigerator, Garage Door Opener Remote(s), Stove, Window Coverings, Washer |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1134 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 95 Ft |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12 ft ,6 in | 40 ft | 12 ft ,6 in x 40 ft |
Basement | Other | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
Basement | Utility Room | 11 ft ,3 in | 12 ft ,3 in | 11 ft ,3 in x 12 ft ,3 in |
Main Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Dining Room | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
Main Level | Eat In Kitchen | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Primary Bedroom | 12 ft ,6 in | 11 ft ,8 in | 12 ft ,6 in x 11 ft ,8 in |
Main Level | Bedroom | 9 ft ,9 in | 11 ft ,6 in | 9 ft ,9 in x 11 ft ,6 in |
Main Level | Bedroom | 9 ft ,9 in | 8 ft ,6 in | 9 ft ,9 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/24592122/427-elizabeth-street-neepawa-r36
Contact us for more information
John Nelson
(204) 476-2345
(204) 476-2814