R36//Minnedosa/Welcome to this well-maintained 1,260 sq. ft. home, offering a functional layout and plenty of space for the whole family. Located in the desirable SE corner of Minnedosa. The main level features three comfortable bedrooms, including a primary bedroom complete with a convenient 2-piece ensuite washroom. A bright and inviting living area flows into the kitchen, equipped with a gas stove perfect for your at home chef. Downstairs, you ll find two additional bedrooms, ideal for guests, a growing family, or a home office setup, a large family room, laundry/utility room, along with a 3-piece bathroom that adds extra convenience.Step outside onto the large tiered deck & landscaped yard. Natural gas hookup for your BBQ, perfect for summer time entertaining. The 26x30 attached, heated, double car garage provides ample space for vehicles & storage. (id:35111)
| MLS® Number | 202605593 |
| Property Type | Single Family |
| Neigbourhood | R36 |
| Community Name | R36 |
| Features | No Smoking Home |
| Road Type | Paved Road |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Constructed Date | 1998 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Flooring Type | Laminate, Tile, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Size Interior | 1,260 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 8712 |
| Size Total | 8712 Sqft |
| Size Total Text | 8712 Sqft |
https://www.realtor.ca/real-estate/29553128/350-1st-street-se-minnedosa-r36
Contact us for more information
Colton Spraggs
(204) 476-2345
(204) 476-2814