R36//Minnedosa/Move-in ready and beautifully maintained, this modern 1,129 sq. ft. raised bungalow built in 2013 offers 4 bedrooms (2 up & 2 down) and 3 full bathrooms, this home boasts an open-concept kitchen, dining, and living area ideal for family living and entertaining. Patio doors off the dining area lead to a spacious 16' x 16' deck, while the fully finished basement offers impressive 9' ceilings and additional living space. Additional features include main floor laundry hookup, a heated and insulated 22' x 24' double attached garage, and a hot tub, storage shed, quartz countertops added in 2025. Located in the quiet NW corner of Minnedosa, this move-in ready home is one you won't want to miss! Call your Realtor today to book your private showing! (id:35111)
| MLS® Number | 202615384 |
| Property Type | Single Family |
| Neigbourhood | R36 |
| Community Name | R36 |
| Features | Private Setting, Flat Site, No Back Lane |
| Parking Space Total | 6 |
| Road Type | Paved Road |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| Architectural Style | Raised Bungalow |
| Constructed Date | 2013 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,129 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Not Fenced |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 6600 |
| Size Total | 6600 Sqft |
| Size Total Text | 6600 Sqft |
https://www.realtor.ca/real-estate/29973751/214-5th-street-nw-minnedosa-r36
Contact us for more information
Colton Spraggs
(204) 476-2345
(204) 476-2814