R36//Minnedosa/Welcome to 188 7th Avenue SW in Minnedosa! This well-maintained 1,120 sq. ft. bungalow offers 4 bedrooms and 2.5 bathrooms, making it an ideal home for families or those looking for extra space. The bright and functional main floor is designed for everyday living, while the fully finished basement features tons of storage & a beautiful stone fireplace that creates a warm and inviting space for family gatherings or relaxing evenings.The attached single car garage provides a perfect place to keep the snow off of your car in the winter while adding additional room for storage or a workbench. Step outside to a private backyard complete with mature trees, established flower beds, and a spacious concrete patio an ideal setting for entertaining or simply enjoying the Manitoba summers.Located in the quiet SW corner of Minnedosa this move in ready home is awaiting new owners. Immediate possession available! Call your Realtor today to book your showing! (id:35111)
| MLS® Number | 202616742 |
| Property Type | Single Family |
| Neigbourhood | R36 |
| Community Name | R36 |
| Amenities Near By | Playground |
| Features | Private Yard |
| Road Type | Paved Road |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Bar Dry, Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1975 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Stone |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,120 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Landscape Features | Fruit Trees/shrubs |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 8400 |
| Size Total | 8400 Sqft |
| Size Total Text | 8400 Sqft |
https://www.realtor.ca/real-estate/30045108/188-7th-avenue-sw-minnedosa-r36
Contact us for more information
Colton Spraggs
(204) 476-2345
(204) 476-2814