R36//Minnedosa/Located in the quiet NE portion of Minnedosa, this 888 sq. ft. bungalow offers 2 bedrooms, 1 full bathroom, and plenty of potential to make it your own. The unfinished basement provides a great opportunity to create additional living space to suit your needs.The real standout is the oversized 28' x 32' double detached garage! With ample room for vehicles, storage, tools, and a dedicated workshop, this is an ideal setup for hobbyists, mechanics, or anyone needing extra space to work.Shingles & natural gas furnace have been recently updated. Whether you're a first-time buyer, looking to downsize, or searching for a property with room to grow, this home is full of potential. (id:35111)
| MLS® Number | 202625016 |
| Property Type | Single Family |
| Neigbourhood | R36 |
| Community Name | R36 |
| Features | Disabled Access |
| Road Type | Paved Road |
| Structure | Workshop |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1967 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 888 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 79 Ft |
| Size Irregular | 10428 |
| Size Total | 10428 Sqft |
| Size Total Text | 10428 Sqft |
https://www.realtor.ca/real-estate/30385438/161-2nd-street-ne-minnedosa-r36
Contact us for more information
Colton Spraggs
(204) 476-2345
(204) 476-2814